| |
 |
Rate of Interest | : | Click here for Interest Rates |
 |
Margin | : | 25 %, for all vehicles and 10% for Riksha |
 |
Guarantors | : | Two |
 |
Repayment | : | With in maximum 60 months (No Prepayment Charges) |
 |
Membership | : | @ 2.5 % of Loan |
 |
Security | : | Hypothecation of New Vehicle to be purchased |
 |
Documents | : | Loan Application
Latest Income Proof of Applicant & Guarantors
PAN Card of Applicant & Guarantors
Address Proof of Applicant & Guarantors Photograph of Applicant & Guarantors Quotation of New Vehicle |
 |
Who can Apply | : | Any Individual or Legal entity
|
 |